Women's Shoes
VITASOLE SIZE | US SIZE | AU SIZE | EU SIZE | UK SIZE | CM |
5 | 5 | 5 | 36 | 3 | 21.9 |
6 | 6 - 6.5 | 6 - 6.5 | 37 - 37.5 | 4 - 4.5 | 22.8 - 23.2 |
7 | 7 - 7.5 | 7 - 7.5 | 38 - 38.5 | 5 - 5.5 | 23.6 - 24.1 |
8 | 8 - 8.5 | 8 - 8.5 | 39 - 40 | 6 - 6.5 | 24.5 - 24.9 |
9 | 9 - 9.5 | 9 - 9.5 | 41 - 41.5 | 7 - 7.5 | 25.3 - 25.6 |
10 | 10 - 10.5 | 10 - 10.5 | 42 - 42.5 | 8 - 8.5 | 26.2 - 26.7 |
11 | 11 | 11 | 43 | 9 | 27 |
12 | 12 | 12 | 44 | 10 | 27.9 |
Helpful Tips
To choose the correct size for you, and to care for your new shoes, check our Fit & Care Guide below!
NOTE: The cm measurement refers to the length of your foot from the top of your big toe to the centre of the end of your heel. 1. For the greatest comfort, we recommend wearing your new VitaSole footwear for just a few hours for the first few days to allow your feet to adjust to the new level of orthotic comfort and support. 2. Within one to two weeks you should find the product completely comfortable and supportive. *Please note that the above Size Chart is to be used as a guide only, sizes may vary. |